Annual percentage yields (APY) are effective July 23 , 2008 to
August 5 , 2008.
| Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
| Checking and Saving Accounts | |||||
| Interest Checking | $25 | $500 | 0.35% | 0.35% | Monthly |
|
Platinum Checking & Platinum Checking Plus |
$25 | $0-$499.99 | 0.25% | 0.25% | Monthly |
| $500-$2,499 | 0.50% | 0.50% | |||
| $2,500-$9,999 | 0.75% | 0.75% | |||
| $10,000 & over | 1.00% | 1.00% | |||
| Rewards Checking | $25 | $0-$499.99 | 0.25% | 0.25% | Monthly |
| $500-$2,499 | 0.50% | 0.50% | |||
| $2,500-$9,999 | 0.75% | 0.75% | |||
| $10,000 & over | 1.00% | 1.00% | |||
| Wealth Builder Savings | $1,000 | $1,000-9,999 | .75% | .75% | Daily |
| $10,000-$49,999 | 1.75% | 1.77% | |||
| $50,000 & over | 2.25% | 2.28% | |||
| Savings Account | $25 | $--- | 0.50% | 0.50% | Daily |
| Junior Savers | $1 | $--- | 0.50% | 0.50% | Daily |
| Small Business Checking | $25 | $500-$49,999 | 0.50% | 0.50% | Monthly |
| $50,000 & over | 1.00% | 1.00% | |||
| Business Savings | $25 | $--- | 0.50% | 0.50% | Daily |
| H.S.A. Account | $50 | $500 - $4,999 | 1.25% | 1.26% | Monthly |
| $5,000 & over | 2.25% | 2.27% | |||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Com- pounding |
|
|
Money Market Accounts |
|||||
| Consumer & Business | $25 | $1,000-$9,999 | 1.00% | 1.00% | Monthly |
| $10,000-$24,999 | 1.30% | 1.31% | Monthly | ||
| $25,000-$99,999 | 1.80% | 1.81% | Monthly | ||
| $100,000 & over | 2.10% | 2.12% | Monthly | ||
| Term | Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
| Certificates of Deposit and IRAs | |||||
| 6 Month
|
$1,000 | $1,000 | 2.30% | 2.31% | Maturity |
| $10,000 | 2.50% | 2.52% | |||
| $30,000 | 2.60% | 2.62% | |||
| 1 Year
|
$1,000 | $1,000 | 2.40% | 2.40% | Annual |
| $10,000 | 2.60% | 2.60% | |||
| $30,000 | 2.70% | 2.70% | |||
| 18 Month
|
$1,000 | $1,000 | 2.50% | 2.52% | Semi-Annual |
| $10,000 | 2.70% | 2.72% | |||
| $30,000 | 2.80% | 2.82% | |||
| 2 year
|
$1,000 | $1,000 | 2.80% | 2.80% | Annual |
| $10,000 | 3.00% | 3.00% | |||
| $30,000 | 3.10% | 3.10% | |||
| 3 year
|
$1,000 | $1,000 | 3.00% | 3.00% | Annual
|
| $10,000 | 3.20% | 3.20% | |||
| $30,000 | 3.30% | 3.30% | |||
| 5 year
|
$1,000 | $1,000 | 3.70% | 3.70% | Annual
|
| $10,000 | 3.90% | 3.90% | |||
| $30,000 | 4.00% | 4.00% | |||
| 7 Month CD Special | $5,000 | $5,000 | 3.00% | 3.02% | Maturity |
| 18 month Variable CD IRA | $25 | 2.70% | 2.72% | Semi-Annual | |
| CHRISTMAS CLUB ACCOUNTS | |||||
| Minimum to Open Account | Minimum to Earn APY | Interest Rate | Annual Percentage Yield (APY) | Com- pounding |
|
| Christmas Club | $5 | 2.50% | 2.53% | Daily |
|
Call our Customer Service Department in Rice Lake at 715-234-9181 and in Menomonie at 715-235-5511 for any questions regarding the current interest rates or additional deposit products.